Descriere
| General | |
|---|---|
| Porturi: | 24× 10/100/1000 Mbps RJ45 |
| Flash: | 64 Mbit |
| Port Standard: | IEEE 802.3i: 10BASE-T Ethernet, IEEE 802.3u: 100BASE-X Fast Ethernet, IEEE 802.3ab: 1000BASE-T Gigabit Ethernet, IEEE 802.3x: Control flux, IEEE 802.1p: Expediere clase trafic si filtrare multicast dinamica, IEEE 802.1q: Retele VLAN, IEEE 802.1ab: LLDP |
| Alimentare: | 100-240V ~ 50/60Hz |
| Consum maxim: | 11.4 W (110V/60Hz) |
| Dissipare caldura maxima: | 38.66 BTU/hr (110 V/60 Hz) |
| Consum standby: | 6.0 W (110V/60Hz) |
| Protectie supratensiune: | ±6 kV mod comun pe porturile Ethernet |
| Protectie ESD: | Aer ±8 kV, Contact ±4 kV |
| MTBF: | 400770 h @ 25°C |
| Dimensiuni: | 294×140×44 mm |
| Ventilatoare: | Fanless |
| Montaj: | Desktop / Rackmount |
| Temperatura functionare: | de la -5°C pana la 50°C |
| Umiditate functionare: | 10% – 90% RH, fara condens |
| Performanta | |
| Capacitate de comutare: | 48 Gbps |
| Rata forwardare pachete: | 35.7 Mpps |
| Tabel MAC: | 8K |
| Buffer pachete: | 4 Mbit |
| Metoda transmisie: | Store and Forward |
| Jumbo Frame: | 15 KB |
| SDN | |
| Suport SDN: | Controller hardware, controller software, controller cloud |
| Descoperire automata dispozitive: | Da |
| Configurare in grup (batch): | Da |
| Actualizare firmware in grup: | Da |
| Configurare unificata: | Da |
| L2 | |
| Agregare legaturi: | Agregare statica, pana la 4 grupuri cu max. 8 porturi/grup |
| Detectie loopback: | Da |
| Control flux: | 802.3x |
| Mirroring: | Port Mirroring, One-to-One, Many-to-One, Ingress/Egress/Both |
| Statistici port: | Status mirror, statistici trafic |
| LLDP: | 802.1ab |
| L2 Multicast | |
| IGMP Snooping: | v1/v2/v3, Fast Leave |
| VLAN | |
| Tipuri VLAN: | MTU VLAN, VLAN pe port, 802.1Q Tag VLAN |
| Grupuri VLAN: | Max 32 |
| VID: | 4K |
| QoS | |
| Prioritizare: | 802.1p DSCP |
| Cozi prioritare: | 8 |
| Mod programare: | WRR |
| Configurare greutate cozi: | Da |
| Control banda: | Limitare pe port |
| Control furtuna trafic: | Broadcast, Multicast, Unknown-Unicast (kbps/pps) |
| Management | |
| Interfata management: | Web GUI |
| DHCP Client: | Da |
| Diagnostic cablu: | Da |




