Descriere
| Interfata | 16 porturi Ethernet + 2 porturi SFP + 2 porturi RJ-45 uplink | |
| Viteza Port Ethernet | 10/100/1000 Mbps | |
| Viteza Port Ethernet Uplink | 10/100/1000 Mbps | |
| Viteza Port Optic | 1000 Mbps | |
| Viteza Port Optic Uplink | 1 Gbps | |
| Sloturi | Port 1-16: 16 × RJ-45 10/100/1000 Mbps (PoE), Port 17-18: 2 × RJ-45 10/100/1000 Mbps (uplink), Port 19-20: 2 × SFP 1000 Mbps (uplink) | |
| Sursa de Alimentare | Sursa incorporata: 100-240 VDC, 47-63 Hz, max 3 A | |
| Temperatura de Operare | –10 °C pana la +55 °C (+14 °F pana la +131 °F) | |
| Umiditate de Operare | 5%–95% (RH), fara condens | |
| Temperatura de Stocare | –40 °C pana la +70 °C | |
| Umiditate de Stocare | 5%–95% (RH), fara condens | |
| Consum de Energie | Stand-by: ≤8.3 W ; Capacitate maxima: 265 W | |
| Metoda de lucru | Layer 2 | |
| Smart Managed Switch | Da | |
| Perioada uptime | 86.94 ani | |
| Capacitate de Comutare | 40 Gbps | |
| Viteza transmisie date | 29.76 Mpps | |
| Buffer | 4 Mbit | |
| Cadru Jumbo | 15000 biti | |
| Dimensiune Tabel MAC | 8000 | |
| Numar VLAN | 32 | |
| Standard de Comunicare | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z | |
| Protocol PoE | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | |
| Porturi PoE | Porturi 1-2: ≤ 90 W, Porturi 3-16: ≤ 30 W, total ≤ 135 W | |
| Atribuire Pini PoE | 1,2,4,5(V+),3,6,7,8(V-) | |
| Functie VLAN | VLAN bazat pe port | |
| Control de Flux IEEE 802.3x | Da | |
| Functie DHCP | Client DHCP | |
| PoE Watchdog: | Da | |
| Cloud management: | Da | |
| Management: | Web, App | |
| Protectie Statica | Descarcare aeriana: 8 kV; Descarcare la contact: 6 kV | |
| Protectie Impotriva Supratensiunilor | Mod comun: 4 kV; Mod diferential: 2 kV | |
| Greutate: | 2.26 kg | |
| Dimensiuni Produs | 440 mm × 220 mm × 44 mm | |
| Material Carcasa | Tabla otelita | |
| Instalare | Montare desktop; Montare in rack |




