Descriere
| Interfata | 8 porturi Ethernet + 4 porturi SFP | |
| Viteza Port Ethernet | 10/100 Mbps | |
| Viteza Port Optic | 1000 Mbps | |
| Viteza Port Optic Uplink | 1 Gbps | |
| Sloturi | Port 1-8: 8 × RJ-45 10/100 Mbps (PoE), Port 9-12: 4 × SFP 1000 Mbps (uplink) | |
| Sursa de Alimentare | Sursa externa: 48 – 57 VDC | |
| Temperatura de Operare | –30 °C pana la +65 °C | |
| Umiditate de Operare | 10%–95% (RH), fara condens | |
| Temperatura de Stocare | –40 °C pana la +75 °C | |
| Umiditate de Stocare | 5%–95% (RH), fara condens | |
| Consum de Energie | Stand-by: ≤6 W ; Capacitate maxima: 120 W | |
| Metoda de lucru | Layer 2 | |
| Smart Managed Switch | Da | |
| Capacitate de Comutare | 9.6 Gbps | |
| Viteza transmisie date | 7.14 Mpps | |
| Buffer | 4.1 Mbit | |
| Rute IPv4 | 1 | |
| Dimensiune Tabel MAC | 8000 | |
| Numar VLAN | 4094 | |
| Interfata VLAN: | 10 | |
| Standard de Comunicare | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3az | |
| Protocol PoE | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | |
| Porturi PoE | Porturi 1-2: ≤ 90 W, Porturi 3-8: ≤ 30 W, total ≤ 120 W | |
| Management consum PoE: | Da | |
| Atribuire Pini PoE | 1,2,4,5(V+),3,6,7,8(V-) | |
| Functie VLAN | Da | |
| Control de Flux IEEE 802.3x | Da | |
| Functie DHCP | Client DHCP | |
| PoE Watchdog: | Da | |
| Hardened Switch: | Da | |
| Management: | SNMPv1/v2/v3 | |
| Protectie Statica | Descarcare aeriana: 8 kV; Descarcare la contact: 6 kV | |
| Protectie Impotriva Supratensiunilor | Mod comun: 4 kV; Mod diferential: 2 kV | |
| Dimensiuni Produs | 152.9 x 110.4 x 42 mm | |
| Material Carcasa | Metal | |
| Instalare | Montare desktop; Sina DIN |




